We would also like to thank EDGE Cyclesports and Road Runners Sports and TRISWIM for opening their doors to our students. Thank you.
We also had our first grandma and grandson team! Randy is Connie's grandson, and he had kind of a rough morning. What a sport he is, and so tough! Randy had a bike accident the morning of his race, before his event. He got pretty scrapped up on his chin, knee, and hand. Blood was everywhere! He went to the medical tent, and the medical guys couldn't believe Randy still wanted to compete after his mishap. Not only did he compete and finish, but finished with a great time and 7th in his age group! Great job Randy! I cant even imagine how he would have done without being hurt and in pain.
When we first started out, we started because we wanted a group that could help "average people"accomplish whatever goal they had. Not to say we know everything, or we are the best at everything, because we are not. What we are, is average. We believe that if we can do it, so can you, and you are all worth it! Any dream is achievable, and we like being a part of your dreams and making them happen for you. Thank you for letting Pete and I be a part of your lives and sometimes seeing the bare rawness of it.
Here are the Sprint results...
1602 | Weiskittel, Randy | Mission Viejo, Ca | M | 15 | Sprint Distance Individual | M15-19 | 7 | 257 | 361 | 01:35:14 | 00:09:17 |
1550 | Visconte, Connie | Mission Viejo, Ca | F | 59 | Sprint Distance Individual | F55-59 | 11 | 223 | 573 | 02:19:10 | 00:11:50 |
1521 | Mcquiston, Ann | Laguna Hills, Ca | F | 52 | Sprint Distance Individual | F50-54 | 18 | 194 | 532 | 01:58:19 | 00:10:15 |
1494 | Turner, Traci | Lake Forest, Ca | F | 47 | Sprint Distance Individual | F45-49 | 18 | 199 | 542 | 02:02:22 | 00:12:23 |
1694 | Vara, Pete | Coto De Caza, Ca | M | 39 | Sprint Distance Individual | Clydes35Over | 19 | 266 | 376 | 01:36:28 | 00:11:26 |
Here is the Duathlon Results...
1549 | Rudolph, Sue | Huntington Beach, Ca | F | 59 | Sprint Duathlon Individual | F50-59 | 7 | 37 | 93 | 01:42:04 | 00:09:08 |
Here are the International Results...(yes, Pete raced both days)
903 | Vara, Pete | Coto De Caza, Ca | M | 39 | International Distance Individual | M35-39 | 71 | 456 | 647 | 03:08:00 | 00:12:59 |
103 | Degen, Kim | Aliso Viejo, Ca | F | 36 | International Distance Individual | F35-39 | 42 | 240 | 725 | 03:44:12 | 00:15:41 |
368 | Leigh, Brandon | Foothill Ranch, Ca | M | 31 | International Distance Individual | M30-34 | 73 | 400 | 523 | 02:47:42 | 00:09:07 |
152 | Wallace, Corrinne | F | 43 | International Distance Individual | 26 | 180 | 628 | 03:01:59 | 00:11:52 |
244 | Fleming, Elizabeth | Irvine, Ca | F | 52 | International Distance Individual | F50-54 | 17 | 194 | 651 | 03:08:36 | 00:10:33 |
Great job everyone! We are looking forward to more adventures with everyone!
No comments:
Post a Comment